...

Text file src/github.com/gogo/protobuf/test/mixbench/unsafe_unmarshaler.txt

Documentation: github.com/gogo/protobuf/test/mixbench

     1goos: darwin
     2goarch: amd64
     3pkg: github.com/gogo/protobuf/test/combos/unsafeboth
     4BenchmarkNidOptNativeProtoUnmarshal-8                                     	 3000000	       425 ns/op	 540.14 MB/s
     5BenchmarkNinOptNativeProtoUnmarshal-8                                     	 2000000	       612 ns/op	 341.01 MB/s
     6BenchmarkNidRepNativeProtoUnmarshal-8                                     	  500000	      2884 ns/op	 283.98 MB/s
     7BenchmarkNinRepNativeProtoUnmarshal-8                                     	  500000	      2809 ns/op	 291.49 MB/s
     8BenchmarkNidRepPackedNativeProtoUnmarshal-8                               	 1000000	      1806 ns/op	 206.53 MB/s
     9BenchmarkNinRepPackedNativeProtoUnmarshal-8                               	 1000000	      1769 ns/op	 210.78 MB/s
    10BenchmarkNidOptStructProtoUnmarshal-8                                     	 1000000	      1820 ns/op	 464.71 MB/s
    11BenchmarkNinOptStructProtoUnmarshal-8                                     	 1000000	      1932 ns/op	 396.30 MB/s
    12BenchmarkNidRepStructProtoUnmarshal-8                                     	  300000	      5074 ns/op	 349.42 MB/s
    13BenchmarkNinRepStructProtoUnmarshal-8                                     	  300000	      4891 ns/op	 362.49 MB/s
    14BenchmarkNidEmbeddedStructProtoUnmarshal-8                                	 1000000	      1034 ns/op	 466.75 MB/s
    15BenchmarkNinEmbeddedStructProtoUnmarshal-8                                	 1000000	      1061 ns/op	 431.37 MB/s
    16BenchmarkNidNestedStructProtoUnmarshal-8                                  	  200000	     11579 ns/op	 356.66 MB/s
    17BenchmarkNinNestedStructProtoUnmarshal-8                                  	  200000	     10862 ns/op	 358.12 MB/s
    18BenchmarkNidOptCustomProtoUnmarshal-8                                     	10000000	       202 ns/op	 350.76 MB/s
    19BenchmarkCustomDashProtoUnmarshal-8                                       	10000000	       228 ns/op	 358.70 MB/s
    20BenchmarkNinOptCustomProtoUnmarshal-8                                     	 5000000	       245 ns/op	 272.41 MB/s
    21BenchmarkNidRepCustomProtoUnmarshal-8                                     	 2000000	       810 ns/op	 224.66 MB/s
    22BenchmarkNinRepCustomProtoUnmarshal-8                                     	 2000000	       812 ns/op	 224.11 MB/s
    23BenchmarkNinOptNativeUnionProtoUnmarshal-8                                	20000000	        73.2 ns/op	 218.58 MB/s
    24BenchmarkNinOptStructUnionProtoUnmarshal-8                                	10000000	       194 ns/op	 323.57 MB/s
    25BenchmarkNinEmbeddedStructUnionProtoUnmarshal-8                           	 3000000	       459 ns/op	 324.42 MB/s
    26BenchmarkNinNestedStructUnionProtoUnmarshal-8                             	 5000000	       315 ns/op	 247.13 MB/s
    27BenchmarkTreeProtoUnmarshal-8                                             	 5000000	       307 ns/op	 335.37 MB/s
    28BenchmarkOrBranchProtoUnmarshal-8                                         	 2000000	       782 ns/op	 313.01 MB/s
    29BenchmarkAndBranchProtoUnmarshal-8                                        	 2000000	       776 ns/op	 315.38 MB/s
    30BenchmarkLeafProtoUnmarshal-8                                             	10000000	       218 ns/op	 443.71 MB/s
    31BenchmarkDeepTreeProtoUnmarshal-8                                         	 3000000	       565 ns/op	 256.61 MB/s
    32BenchmarkADeepBranchProtoUnmarshal-8                                      	 2000000	       734 ns/op	 249.27 MB/s
    33BenchmarkAndDeepBranchProtoUnmarshal-8                                    	 1000000	      1263 ns/op	 262.80 MB/s
    34BenchmarkDeepLeafProtoUnmarshal-8                                         	 3000000	       476 ns/op	 294.03 MB/s
    35BenchmarkNilProtoUnmarshal-8                                              	10000000	       137 ns/op	 254.01 MB/s
    36BenchmarkNidOptEnumProtoUnmarshal-8                                       	10000000	       141 ns/op	 260.58 MB/s
    37BenchmarkNinOptEnumProtoUnmarshal-8                                       	10000000	       200 ns/op	 204.30 MB/s
    38BenchmarkNidRepEnumProtoUnmarshal-8                                       	 3000000	       449 ns/op	 131.35 MB/s
    39BenchmarkNinRepEnumProtoUnmarshal-8                                       	 3000000	       459 ns/op	 128.30 MB/s
    40BenchmarkNinOptEnumDefaultProtoUnmarshal-8                                	10000000	       203 ns/op	 201.59 MB/s
    41BenchmarkAnotherNinOptEnumProtoUnmarshal-8                                	10000000	       201 ns/op	 203.75 MB/s
    42BenchmarkAnotherNinOptEnumDefaultProtoUnmarshal-8                         	10000000	       205 ns/op	 199.16 MB/s
    43BenchmarkTimerProtoUnmarshal-8                                            	10000000	       223 ns/op	 469.62 MB/s
    44BenchmarkMyExtendableProtoUnmarshal-8                                     	 2000000	       654 ns/op	 123.72 MB/s
    45BenchmarkOtherExtenableProtoUnmarshal-8                                   	 1000000	      1353 ns/op	 116.72 MB/s
    46BenchmarkNestedDefinitionProtoUnmarshal-8                                 	 2000000	       919 ns/op	 252.43 MB/s
    47BenchmarkNestedDefinition_NestedMessageProtoUnmarshal-8                   	 3000000	       427 ns/op	 278.50 MB/s
    48BenchmarkNestedDefinition_NestedMessage_NestedNestedMsgProtoUnmarshal-8   	10000000	       216 ns/op	 378.01 MB/s
    49BenchmarkNestedScopeProtoUnmarshal-8                                      	 2000000	       893 ns/op	 249.72 MB/s
    50BenchmarkNinOptNativeDefaultProtoUnmarshal-8                              	 2000000	       671 ns/op	 311.36 MB/s
    51BenchmarkCustomContainerProtoUnmarshal-8                                  	 5000000	       351 ns/op	 310.13 MB/s
    52BenchmarkCustomNameNidOptNativeProtoUnmarshal-8                           	 3000000	       446 ns/op	 514.92 MB/s
    53BenchmarkCustomNameNinOptNativeProtoUnmarshal-8                           	 2000000	       652 ns/op	 320.55 MB/s
    54BenchmarkCustomNameNinRepNativeProtoUnmarshal-8                           	  500000	      2841 ns/op	 288.23 MB/s
    55BenchmarkCustomNameNinStructProtoUnmarshal-8                              	  500000	      2639 ns/op	 363.30 MB/s
    56BenchmarkCustomNameCustomTypeProtoUnmarshal-8                             	 2000000	       919 ns/op	 232.73 MB/s
    57BenchmarkCustomNameNinEmbeddedStructUnionProtoUnmarshal-8                 	 3000000	       461 ns/op	 322.60 MB/s
    58BenchmarkCustomNameEnumProtoUnmarshal-8                                   	 5000000	       270 ns/op	 166.20 MB/s
    59BenchmarkNoExtensionsMapProtoUnmarshal-8                                  	 5000000	       353 ns/op	 228.99 MB/s
    60BenchmarkUnrecognizedProtoUnmarshal-8                                     	20000000	        85.7 ns/op	 525.21 MB/s
    61BenchmarkUnrecognizedWithInnerProtoUnmarshal-8                            	 3000000	       415 ns/op	 226.40 MB/s
    62BenchmarkUnrecognizedWithInner_InnerProtoUnmarshal-8                      	30000000	        42.6 ns/op	 117.47 MB/s
    63BenchmarkUnrecognizedWithEmbedProtoUnmarshal-8                            	 5000000	       259 ns/op	 343.44 MB/s
    64BenchmarkUnrecognizedWithEmbed_EmbeddedProtoUnmarshal-8                   	30000000	        43.2 ns/op	 115.84 MB/s
    65BenchmarkNodeProtoUnmarshal-8                                             	 5000000	       306 ns/op	 329.03 MB/s
    66BenchmarkNonByteCustomTypeProtoUnmarshal-8                                	 5000000	       308 ns/op	 256.11 MB/s
    67BenchmarkNidOptNonByteCustomTypeProtoUnmarshal-8                          	 5000000	       292 ns/op	 284.10 MB/s
    68BenchmarkNinOptNonByteCustomTypeProtoUnmarshal-8                          	 5000000	       306 ns/op	 258.01 MB/s
    69BenchmarkNidRepNonByteCustomTypeProtoUnmarshal-8                          	 1000000	      1049 ns/op	 219.19 MB/s
    70BenchmarkNinRepNonByteCustomTypeProtoUnmarshal-8                          	 1000000	      1046 ns/op	 219.68 MB/s
    71BenchmarkProtoTypeProtoUnmarshal-8                                        	10000000	       221 ns/op	 370.99 MB/s
    72PASS
    73ok  	github.com/gogo/protobuf/test/combos/unsafeboth	151.728s

View as plain text