...

Text file src/github.com/gogo/protobuf/test/mixbench/unmarshaler.txt

Documentation: github.com/gogo/protobuf/test/mixbench

     1goos: darwin
     2goarch: amd64
     3pkg: github.com/gogo/protobuf/test/combos/both
     4BenchmarkNidOptNativeProtoUnmarshal-8                                     	 3000000	       437 ns/op	 525.94 MB/s
     5BenchmarkNinOptNativeProtoUnmarshal-8                                     	 2000000	       648 ns/op	 322.37 MB/s
     6BenchmarkNidRepNativeProtoUnmarshal-8                                     	  500000	      2864 ns/op	 285.90 MB/s
     7BenchmarkNinRepNativeProtoUnmarshal-8                                     	  500000	      2820 ns/op	 290.41 MB/s
     8BenchmarkNidRepPackedNativeProtoUnmarshal-8                               	 1000000	      1801 ns/op	 207.09 MB/s
     9BenchmarkNinRepPackedNativeProtoUnmarshal-8                               	 1000000	      1813 ns/op	 205.70 MB/s
    10BenchmarkNidOptStructProtoUnmarshal-8                                     	 1000000	      1839 ns/op	 459.88 MB/s
    11BenchmarkNinOptStructProtoUnmarshal-8                                     	 1000000	      2018 ns/op	 379.50 MB/s
    12BenchmarkNidRepStructProtoUnmarshal-8                                     	  300000	      5149 ns/op	 344.29 MB/s
    13BenchmarkNinRepStructProtoUnmarshal-8                                     	  300000	      5018 ns/op	 353.26 MB/s
    14BenchmarkNidEmbeddedStructProtoUnmarshal-8                                	 1000000	      1065 ns/op	 453.50 MB/s
    15BenchmarkNinEmbeddedStructProtoUnmarshal-8                                	 1000000	      1079 ns/op	 424.46 MB/s
    16BenchmarkNidNestedStructProtoUnmarshal-8                                  	  100000	     11788 ns/op	 350.34 MB/s
    17BenchmarkNinNestedStructProtoUnmarshal-8                                  	  200000	     11113 ns/op	 350.03 MB/s
    18BenchmarkNidOptCustomProtoUnmarshal-8                                     	10000000	       199 ns/op	 355.77 MB/s
    19BenchmarkCustomDashProtoUnmarshal-8                                       	10000000	       228 ns/op	 359.40 MB/s
    20BenchmarkNinOptCustomProtoUnmarshal-8                                     	 5000000	       246 ns/op	 271.79 MB/s
    21BenchmarkNidRepCustomProtoUnmarshal-8                                     	 2000000	       801 ns/op	 227.02 MB/s
    22BenchmarkNinRepCustomProtoUnmarshal-8                                     	 2000000	       810 ns/op	 224.64 MB/s
    23BenchmarkNinOptNativeUnionProtoUnmarshal-8                                	20000000	        80.9 ns/op	 197.77 MB/s
    24BenchmarkNinOptStructUnionProtoUnmarshal-8                                	10000000	       201 ns/op	 311.92 MB/s
    25BenchmarkNinEmbeddedStructUnionProtoUnmarshal-8                           	 3000000	       460 ns/op	 323.74 MB/s
    26BenchmarkNinNestedStructUnionProtoUnmarshal-8                             	 5000000	       318 ns/op	 245.16 MB/s
    27BenchmarkTreeProtoUnmarshal-8                                             	 5000000	       308 ns/op	 333.66 MB/s
    28BenchmarkOrBranchProtoUnmarshal-8                                         	 2000000	       801 ns/op	 305.77 MB/s
    29BenchmarkAndBranchProtoUnmarshal-8                                        	 2000000	       786 ns/op	 311.55 MB/s
    30BenchmarkLeafProtoUnmarshal-8                                             	10000000	       221 ns/op	 437.02 MB/s
    31BenchmarkDeepTreeProtoUnmarshal-8                                         	 3000000	       564 ns/op	 256.77 MB/s
    32BenchmarkADeepBranchProtoUnmarshal-8                                      	 2000000	       734 ns/op	 249.07 MB/s
    33BenchmarkAndDeepBranchProtoUnmarshal-8                                    	 1000000	      1259 ns/op	 263.56 MB/s
    34BenchmarkDeepLeafProtoUnmarshal-8                                         	 3000000	       473 ns/op	 295.86 MB/s
    35BenchmarkNilProtoUnmarshal-8                                              	10000000	       138 ns/op	 252.17 MB/s
    36BenchmarkNidOptEnumProtoUnmarshal-8                                       	10000000	       143 ns/op	 258.45 MB/s
    37BenchmarkNinOptEnumProtoUnmarshal-8                                       	10000000	       203 ns/op	 201.75 MB/s
    38BenchmarkNidRepEnumProtoUnmarshal-8                                       	 3000000	       461 ns/op	 127.85 MB/s
    39BenchmarkNinRepEnumProtoUnmarshal-8                                       	 3000000	       445 ns/op	 132.38 MB/s
    40BenchmarkNinOptEnumDefaultProtoUnmarshal-8                                	10000000	       199 ns/op	 205.22 MB/s
    41BenchmarkAnotherNinOptEnumProtoUnmarshal-8                                	10000000	       199 ns/op	 205.47 MB/s
    42BenchmarkAnotherNinOptEnumDefaultProtoUnmarshal-8                         	10000000	       203 ns/op	 201.78 MB/s
    43BenchmarkTimerProtoUnmarshal-8                                            	10000000	       224 ns/op	 468.19 MB/s
    44BenchmarkMyExtendableProtoUnmarshal-8                                     	 2000000	       653 ns/op	 123.97 MB/s
    45BenchmarkOtherExtenableProtoUnmarshal-8                                   	 1000000	      1349 ns/op	 117.08 MB/s
    46BenchmarkNestedDefinitionProtoUnmarshal-8                                 	 2000000	       936 ns/op	 247.70 MB/s
    47BenchmarkNestedDefinition_NestedMessageProtoUnmarshal-8                   	 3000000	       421 ns/op	 282.31 MB/s
    48BenchmarkNestedDefinition_NestedMessage_NestedNestedMsgProtoUnmarshal-8   	10000000	       224 ns/op	 364.55 MB/s
    49BenchmarkNestedScopeProtoUnmarshal-8                                      	 2000000	       918 ns/op	 242.79 MB/s
    50BenchmarkNinOptNativeDefaultProtoUnmarshal-8                              	 2000000	       663 ns/op	 315.02 MB/s
    51BenchmarkCustomContainerProtoUnmarshal-8                                  	 5000000	       360 ns/op	 302.50 MB/s
    52BenchmarkCustomNameNidOptNativeProtoUnmarshal-8                           	 3000000	       455 ns/op	 504.73 MB/s
    53BenchmarkCustomNameNinOptNativeProtoUnmarshal-8                           	 2000000	       667 ns/op	 313.20 MB/s
    54BenchmarkCustomNameNinRepNativeProtoUnmarshal-8                           	  500000	      2908 ns/op	 281.59 MB/s
    55BenchmarkCustomNameNinStructProtoUnmarshal-8                              	  500000	      2668 ns/op	 359.44 MB/s
    56BenchmarkCustomNameCustomTypeProtoUnmarshal-8                             	 2000000	       926 ns/op	 231.07 MB/s
    57BenchmarkCustomNameNinEmbeddedStructUnionProtoUnmarshal-8                 	 3000000	       471 ns/op	 316.30 MB/s
    58BenchmarkCustomNameEnumProtoUnmarshal-8                                   	 5000000	       267 ns/op	 168.48 MB/s
    59BenchmarkNoExtensionsMapProtoUnmarshal-8                                  	 5000000	       341 ns/op	 237.47 MB/s
    60BenchmarkUnrecognizedProtoUnmarshal-8                                     	20000000	        85.0 ns/op	 529.53 MB/s
    61BenchmarkUnrecognizedWithInnerProtoUnmarshal-8                            	 3000000	       408 ns/op	 230.38 MB/s
    62BenchmarkUnrecognizedWithInner_InnerProtoUnmarshal-8                      	30000000	        45.5 ns/op	 109.87 MB/s
    63BenchmarkUnrecognizedWithEmbedProtoUnmarshal-8                            	 5000000	       261 ns/op	 340.78 MB/s
    64BenchmarkUnrecognizedWithEmbed_EmbeddedProtoUnmarshal-8                   	30000000	        43.2 ns/op	 115.70 MB/s
    65BenchmarkNodeProtoUnmarshal-8                                             	 5000000	       310 ns/op	 325.74 MB/s
    66BenchmarkNonByteCustomTypeProtoUnmarshal-8                                	 5000000	       310 ns/op	 254.37 MB/s
    67BenchmarkNidOptNonByteCustomTypeProtoUnmarshal-8                          	 5000000	       294 ns/op	 281.53 MB/s
    68BenchmarkNinOptNonByteCustomTypeProtoUnmarshal-8                          	 5000000	       308 ns/op	 256.49 MB/s
    69BenchmarkNidRepNonByteCustomTypeProtoUnmarshal-8                          	 1000000	      1040 ns/op	 221.03 MB/s
    70BenchmarkNinRepNonByteCustomTypeProtoUnmarshal-8                          	 1000000	      1039 ns/op	 221.20 MB/s
    71BenchmarkProtoTypeProtoUnmarshal-8                                        	10000000	       220 ns/op	 372.18 MB/s
    72PASS
    73ok  	github.com/gogo/protobuf/test/combos/both	153.117s

View as plain text