...

Text file src/github.com/gogo/protobuf/test/mixbench/marshal.txt

Documentation: github.com/gogo/protobuf/test/mixbench

     1goos: darwin
     2goarch: amd64
     3pkg: github.com/gogo/protobuf/test
     4BenchmarkNidOptNativeProtoMarshal-8                                     	 2000000	       831 ns/op	 276.72 MB/s
     5BenchmarkNinOptNativeProtoMarshal-8                                     	 2000000	       931 ns/op	 224.49 MB/s
     6BenchmarkNidRepNativeProtoMarshal-8                                     	  500000	      2341 ns/op	 349.71 MB/s
     7BenchmarkNinRepNativeProtoMarshal-8                                     	  500000	      2500 ns/op	 327.56 MB/s
     8BenchmarkNidRepPackedNativeProtoMarshal-8                               	  500000	      3542 ns/op	 105.30 MB/s
     9BenchmarkNinRepPackedNativeProtoMarshal-8                               	  500000	      3571 ns/op	 104.44 MB/s
    10BenchmarkNidOptStructProtoMarshal-8                                     	  500000	      2386 ns/op	 354.44 MB/s
    11BenchmarkNinOptStructProtoMarshal-8                                     	  500000	      2361 ns/op	 324.30 MB/s
    12BenchmarkNidRepStructProtoMarshal-8                                     	  200000	      5585 ns/op	 317.40 MB/s
    13BenchmarkNinRepStructProtoMarshal-8                                     	  200000	      5608 ns/op	 316.16 MB/s
    14BenchmarkNidEmbeddedStructProtoMarshal-8                                	 1000000	      1475 ns/op	 327.39 MB/s
    15BenchmarkNinEmbeddedStructProtoMarshal-8                                	 1000000	      1465 ns/op	 312.60 MB/s
    16BenchmarkNidNestedStructProtoMarshal-8                                  	  100000	     14816 ns/op	 278.74 MB/s
    17BenchmarkNinNestedStructProtoMarshal-8                                  	  100000	     13744 ns/op	 283.03 MB/s
    18BenchmarkNidOptCustomProtoMarshal-8                                     	 3000000	       539 ns/op	 131.63 MB/s
    19BenchmarkCustomDashProtoMarshal-8                                       	 3000000	       474 ns/op	 172.86 MB/s
    20BenchmarkNinOptCustomProtoMarshal-8                                     	 3000000	       578 ns/op	 115.81 MB/s
    21BenchmarkNidRepCustomProtoMarshal-8                                     	 1000000	      1700 ns/op	 107.04 MB/s
    22BenchmarkNinRepCustomProtoMarshal-8                                     	 1000000	      1715 ns/op	 106.07 MB/s
    23BenchmarkNinOptNativeUnionProtoMarshal-8                                	 5000000	       346 ns/op	  46.17 MB/s
    24BenchmarkNinOptStructUnionProtoMarshal-8                                	 3000000	       518 ns/op	 121.60 MB/s
    25BenchmarkNinEmbeddedStructUnionProtoMarshal-8                           	 2000000	       785 ns/op	 189.70 MB/s
    26BenchmarkNinNestedStructUnionProtoMarshal-8                             	 2000000	       657 ns/op	 118.58 MB/s
    27BenchmarkTreeProtoMarshal-8                                             	 3000000	       584 ns/op	 176.32 MB/s
    28BenchmarkOrBranchProtoMarshal-8                                         	 2000000	       997 ns/op	 245.52 MB/s
    29BenchmarkAndBranchProtoMarshal-8                                        	 2000000	       982 ns/op	 249.36 MB/s
    30BenchmarkLeafProtoMarshal-8                                             	 3000000	       453 ns/op	 213.86 MB/s
    31BenchmarkDeepTreeProtoMarshal-8                                         	 2000000	       822 ns/op	 176.28 MB/s
    32BenchmarkADeepBranchProtoMarshal-8                                      	 2000000	       931 ns/op	 196.52 MB/s
    33BenchmarkAndDeepBranchProtoMarshal-8                                    	 1000000	      1515 ns/op	 219.09 MB/s
    34BenchmarkDeepLeafProtoMarshal-8                                         	 2000000	       696 ns/op	 200.89 MB/s
    35BenchmarkNilProtoMarshal-8                                              	10000000	       219 ns/op	 159.54 MB/s
    36BenchmarkNidOptEnumProtoMarshal-8                                       	 5000000	       275 ns/op	 134.49 MB/s
    37BenchmarkNinOptEnumProtoMarshal-8                                       	 5000000	       314 ns/op	 130.50 MB/s
    38BenchmarkNidRepEnumProtoMarshal-8                                       	 3000000	       516 ns/op	 114.31 MB/s
    39BenchmarkNinRepEnumProtoMarshal-8                                       	 3000000	       516 ns/op	 114.21 MB/s
    40BenchmarkNinOptEnumDefaultProtoMarshal-8                                	 5000000	       308 ns/op	 132.80 MB/s
    41BenchmarkAnotherNinOptEnumProtoMarshal-8                                	 5000000	       311 ns/op	 131.65 MB/s
    42BenchmarkAnotherNinOptEnumDefaultProtoMarshal-8                         	 5000000	       312 ns/op	 131.11 MB/s
    43BenchmarkTimerProtoMarshal-8                                            	 3000000	       503 ns/op	 208.34 MB/s
    44BenchmarkMyExtendableProtoMarshal-8                                     	 2000000	       689 ns/op	 117.49 MB/s
    45BenchmarkOtherExtenableProtoMarshal-8                                   	 1000000	      1356 ns/op	 116.48 MB/s
    46BenchmarkNestedDefinitionProtoMarshal-8                                 	 2000000	       919 ns/op	 252.30 MB/s
    47BenchmarkNestedDefinition_NestedMessageProtoMarshal-8                   	 3000000	       566 ns/op	 210.03 MB/s
    48BenchmarkNestedDefinition_NestedMessage_NestedNestedMsgProtoMarshal-8   	 5000000	       395 ns/op	 207.58 MB/s
    49BenchmarkNestedScopeProtoMarshal-8                                      	 2000000	       840 ns/op	 265.32 MB/s
    50BenchmarkNinOptNativeDefaultProtoMarshal-8                              	 2000000	       932 ns/op	 224.11 MB/s
    51BenchmarkCustomContainerProtoMarshal-8                                  	 2000000	       680 ns/op	 160.07 MB/s
    52BenchmarkCustomNameNidOptNativeProtoMarshal-8                           	 2000000	       844 ns/op	 272.51 MB/s
    53BenchmarkCustomNameNinOptNativeProtoMarshal-8                           	 2000000	       915 ns/op	 228.30 MB/s
    54BenchmarkCustomNameNinRepNativeProtoMarshal-8                           	  500000	      2346 ns/op	 348.99 MB/s
    55BenchmarkCustomNameNinStructProtoMarshal-8                              	  500000	      3010 ns/op	 318.50 MB/s
    56BenchmarkCustomNameCustomTypeProtoMarshal-8                             	 1000000	      2003 ns/op	 106.79 MB/s
    57BenchmarkCustomNameNinEmbeddedStructUnionProtoMarshal-8                 	 2000000	       757 ns/op	 196.79 MB/s
    58BenchmarkCustomNameEnumProtoMarshal-8                                   	 5000000	       375 ns/op	 119.68 MB/s
    59BenchmarkNoExtensionsMapProtoMarshal-8                                  	 3000000	       423 ns/op	 191.12 MB/s
    60BenchmarkUnrecognizedProtoMarshal-8                                     	 5000000	       279 ns/op	 160.80 MB/s
    61BenchmarkUnrecognizedWithInnerProtoMarshal-8                            	 3000000	       582 ns/op	 161.34 MB/s
    62BenchmarkUnrecognizedWithInner_InnerProtoMarshal-8                      	10000000	       209 ns/op	  23.87 MB/s
    63BenchmarkUnrecognizedWithEmbedProtoMarshal-8                            	 3000000	       497 ns/op	 178.98 MB/s
    64BenchmarkUnrecognizedWithEmbed_EmbeddedProtoMarshal-8                   	10000000	       216 ns/op	  23.12 MB/s
    65BenchmarkNodeProtoMarshal-8                                             	 3000000	       436 ns/op	 231.46 MB/s
    66BenchmarkNonByteCustomTypeProtoMarshal-8                                	 2000000	       843 ns/op	  93.69 MB/s
    67BenchmarkNidOptNonByteCustomTypeProtoMarshal-8                          	 2000000	       851 ns/op	  97.47 MB/s
    68BenchmarkNinOptNonByteCustomTypeProtoMarshal-8                          	 2000000	       857 ns/op	  92.15 MB/s
    69BenchmarkNidRepNonByteCustomTypeProtoMarshal-8                          	  500000	      2748 ns/op	  83.67 MB/s
    70BenchmarkNinRepNonByteCustomTypeProtoMarshal-8                          	  500000	      2750 ns/op	  83.62 MB/s
    71BenchmarkProtoTypeProtoMarshal-8                                        	 5000000	       395 ns/op	 207.07 MB/s
    72PASS
    73ok  	github.com/gogo/protobuf/test	159.241s

View as plain text