...

Text file src/edge-infra.dev/pkg/edge/datasync/internal/signature/test-data/tlog.json

Documentation: edge-infra.dev/pkg/edge/datasync/internal/signature/test-data

     1{
     2	"id": "b05461e3-4aa4-4252-9424-d5537c15aa8b",
     3	"modelVersion": 0,
     4	"siteInfo": {
     5		"id": "4",
     6		"name": "Northgate 04"
     7	},
     8	"transactionNumber": "428",
     9	"openDateTimeUtc": {
    10		"dateTime": "2020-11-10T20:09:40.558Z",
    11		"originalOffset": "-08:00"
    12	},
    13	"closeDateTimeUtc": {
    14		"dateTime": "2020-11-10T20:12:12.759Z",
    15		"originalOffset": "-08:00"
    16	},
    17	"touchPointId": "106",
    18	"touchPointType": "POS",
    19	"touchPointGroup": "1",
    20	"dataProviderName": "emerald",
    21	"dataProviderVersion": "1.0",
    22	"businessDay": {
    23		"dateTime": "2020-11-10T00:00:00Z"
    24	},
    25	"isTrainingMode": false,
    26	"linkedTransactions": [],
    27	"tlog": {
    28		"receiptId": "6294106042811102020",
    29		"isVoided": false,
    30		"voidInfo": {
    31			"isCostImpacted": false,
    32			"isAuto": false
    33		},
    34		"isSuspended": false,
    35		"isResumed": false,
    36		"isRecalled": false,
    37		"isDeleted": false,
    38		"transactionType": "SALES",
    39		"employees": [{
    40				"isTippableEmployee": false,
    41				"id": "15210",
    42				"name": "Fabiola Huerta***********"
    43			}
    44		],
    45		"totals": {
    46			"taxInclusive": {
    47				"amount": 0.0
    48			},
    49			"taxExclusive": {
    50				"amount": 0.39
    51			},
    52			"returnItemsTaxInclusive": {
    53				"amount": 0.0
    54			},
    55			"returnItemsTaxExclusive": {
    56				"amount": 0.0
    57			},
    58			"taxExemptAmount": {
    59				"amount": 0.0
    60			},
    61			"discountAmount": {
    62				"amount": 3.0
    63			},
    64			"grossAmount": {
    65				"amount": 0.0
    66			},
    67			"grandAmount": {
    68				"amount": 46.14
    69			},
    70			"voidsAmount": {
    71				"amount": 0.0
    72			},
    73			"grossReturnsAmount": {
    74				"amount": 0.0
    75			},
    76			"netAmount": {
    77				"amount": 45.75
    78			}
    79		},
    80		"totalTaxes": [{
    81				"taxType": "TAX_EXCLUSIVE",
    82				"taxableAmount": {
    83					"amount": 3.78
    84				},
    85				"amount": {
    86					"amount": 0.39
    87				},
    88				"isRefund": false,
    89				"id": "TZ4",
    90				"name": "Sales Tax"
    91			}
    92		],
    93		"items": [{
    94				"id": "1",
    95				"productId": "7456200602",
    96				"productName": "NOCHEBUENA QUESO FRESCO",
    97				"departmentId": "1-007-160-101",
    98				"isReturn": false,
    99				"isInventoryAffectedByReturn": false,
   100				"isVoided": false,
   101				"regularUnitPrice": {
   102					"amount": 5.0
   103				},
   104				"extendedUnitPrice": {
   105					"amount": 5.0
   106				},
   107				"extendedAmount": {
   108					"amount": 2.5
   109				},
   110				"quantity": {
   111					"quantity": 1.0,
   112					"unitOfMeasurement": "PIECE"
   113				},
   114				"isWeighted": false,
   115				"isOverridden": false,
   116				"itemDiscounts": [],
   117				"itemTaxes": [],
   118				"surcharges": [],
   119				"isNonSaleItem": false,
   120				"beginDateTimeUtc": {
   121					"dateTime": "2020-11-10T20:09:40.591Z",
   122					"originalOffset": "-08:00"
   123				},
   124				"endDateTimeUtc": {
   125					"dateTime": "2020-11-10T20:09:40.591Z",
   126					"originalOffset": "-08:00"
   127				},
   128				"entryMethod": "SCANNED",
   129				"catalogItemCode": "00074562006022",
   130				"isRefused": false,
   131				"operatorBypassApprovals": [],
   132				"fuelSaleInfo": {},
   133				"volume": false
   134			}, {
   135				"id": "2",
   136				"productId": "7456200602",
   137				"productName": "NOCHEBUENA QUESO FRESCO",
   138				"departmentId": "1-007-160-101",
   139				"isReturn": false,
   140				"isInventoryAffectedByReturn": false,
   141				"isVoided": false,
   142				"regularUnitPrice": {
   143					"amount": 5.0
   144				},
   145				"extendedUnitPrice": {
   146					"amount": 5.0
   147				},
   148				"extendedAmount": {
   149					"amount": 2.5
   150				},
   151				"quantity": {
   152					"quantity": 1.0,
   153					"unitOfMeasurement": "PIECE"
   154				},
   155				"isWeighted": false,
   156				"isOverridden": false,
   157				"itemDiscounts": [],
   158				"itemTaxes": [],
   159				"surcharges": [],
   160				"isNonSaleItem": false,
   161				"beginDateTimeUtc": {
   162					"dateTime": "2020-11-10T20:09:42.519Z",
   163					"originalOffset": "-08:00"
   164				},
   165				"endDateTimeUtc": {
   166					"dateTime": "2020-11-10T20:09:42.519Z",
   167					"originalOffset": "-08:00"
   168				},
   169				"entryMethod": "SCANNED",
   170				"catalogItemCode": "00074562006022",
   171				"isRefused": false,
   172				"operatorBypassApprovals": [],
   173				"fuelSaleInfo": {},
   174				"volume": false
   175			}, {
   176				"id": "3",
   177				"productId": "76172095138",
   178				"productName": "CAPULLO CANOLA OIL",
   179				"departmentId": "1-001-290-104",
   180				"isReturn": false,
   181				"isInventoryAffectedByReturn": false,
   182				"isVoided": false,
   183				"regularUnitPrice": {
   184					"amount": 1.99
   185				},
   186				"extendedUnitPrice": {
   187					"amount": 1.99
   188				},
   189				"extendedAmount": {
   190					"amount": 1.99
   191				},
   192				"quantity": {
   193					"quantity": 1.0,
   194					"unitOfMeasurement": "PIECE"
   195				},
   196				"isWeighted": false,
   197				"isOverridden": false,
   198				"itemDiscounts": [],
   199				"itemTaxes": [],
   200				"surcharges": [],
   201				"isNonSaleItem": false,
   202				"beginDateTimeUtc": {
   203					"dateTime": "2020-11-10T20:09:43.855Z",
   204					"originalOffset": "-08:00"
   205				},
   206				"endDateTimeUtc": {
   207					"dateTime": "2020-11-10T20:09:43.855Z",
   208					"originalOffset": "-08:00"
   209				},
   210				"entryMethod": "SCANNED",
   211				"catalogItemCode": "00761720951385",
   212				"isRefused": false,
   213				"operatorBypassApprovals": [],
   214				"fuelSaleInfo": {},
   215				"volume": false
   216			}, {
   217				"id": "4",
   218				"productId": "4087",
   219				"productName": "*TOMATOES ROMA",
   220				"departmentId": "1-006-002-040",
   221				"isReturn": false,
   222				"isInventoryAffectedByReturn": false,
   223				"isVoided": false,
   224				"regularUnitPrice": {
   225					"amount": 1.29
   226				},
   227				"extendedUnitPrice": {
   228					"amount": 1.29
   229				},
   230				"extendedAmount": {
   231					"amount": 2.15
   232				},
   233				"quantity": {
   234					"quantity": 1.68,
   235					"unitOfMeasurement": "POUND"
   236				},
   237				"isWeighted": true,
   238				"isOverridden": false,
   239				"itemDiscounts": [],
   240				"itemTaxes": [],
   241				"surcharges": [],
   242				"isNonSaleItem": false,
   243				"beginDateTimeUtc": {
   244					"dateTime": "2020-11-10T20:09:49.209Z",
   245					"originalOffset": "-08:00"
   246				},
   247				"endDateTimeUtc": {
   248					"dateTime": "2020-11-10T20:09:49.209Z",
   249					"originalOffset": "-08:00"
   250				},
   251				"entryMethod": "KEYED",
   252				"catalogItemCode": "00000000040870",
   253				"isRefused": false,
   254				"operatorBypassApprovals": [],
   255				"fuelSaleInfo": {},
   256				"volume": false
   257			}, {
   258				"id": "5",
   259				"productId": "77001",
   260				"productName": "TARE CODE 1 ITEM",
   261				"departmentId": "1-999-999-002",
   262				"isReturn": false,
   263				"isInventoryAffectedByReturn": false,
   264				"isVoided": false,
   265				"regularUnitPrice": {
   266					"amount": 0.0
   267				},
   268				"extendedUnitPrice": {
   269					"amount": 0.0
   270				},
   271				"extendedAmount": {
   272					"amount": 0.0
   273				},
   274				"quantity": {
   275					"quantity": 1.0,
   276					"unitOfMeasurement": "PIECE"
   277				},
   278				"isWeighted": false,
   279				"isOverridden": false,
   280				"itemDiscounts": [],
   281				"itemTaxes": [],
   282				"surcharges": [],
   283				"isNonSaleItem": false,
   284				"beginDateTimeUtc": {
   285					"dateTime": "2020-11-10T20:09:49.218Z",
   286					"originalOffset": "-08:00"
   287				},
   288				"endDateTimeUtc": {
   289					"dateTime": "2020-11-10T20:09:49.218Z",
   290					"originalOffset": "-08:00"
   291				},
   292				"entryMethod": "AUTOMATIC",
   293				"catalogItemCode": "00000000770010",
   294				"isRefused": false,
   295				"operatorBypassApprovals": [],
   296				"fuelSaleInfo": {},
   297				"volume": false
   298			}, {
   299				"id": "6",
   300				"productId": "7115907655",
   301				"productName": "CRN NUTS CHILI",
   302				"departmentId": "1-001-670-104",
   303				"isReturn": false,
   304				"isInventoryAffectedByReturn": false,
   305				"isVoided": false,
   306				"regularUnitPrice": {
   307					"amount": 1.49
   308				},
   309				"extendedUnitPrice": {
   310					"amount": 1.49
   311				},
   312				"extendedAmount": {
   313					"amount": 1.49
   314				},
   315				"quantity": {
   316					"quantity": 1.0,
   317					"unitOfMeasurement": "PIECE"
   318				},
   319				"isWeighted": false,
   320				"isOverridden": false,
   321				"itemDiscounts": [],
   322				"itemTaxes": [],
   323				"surcharges": [],
   324				"isNonSaleItem": false,
   325				"beginDateTimeUtc": {
   326					"dateTime": "2020-11-10T20:09:56.674Z",
   327					"originalOffset": "-08:00"
   328				},
   329				"endDateTimeUtc": {
   330					"dateTime": "2020-11-10T20:09:56.674Z",
   331					"originalOffset": "-08:00"
   332				},
   333				"entryMethod": "SCANNED",
   334				"catalogItemCode": "00071159076550",
   335				"isRefused": false,
   336				"operatorBypassApprovals": [],
   337				"fuelSaleInfo": {},
   338				"volume": false
   339			}, {
   340				"id": "7",
   341				"productId": "4093",
   342				"productName": "ONION BROWN",
   343				"departmentId": "1-006-001-030",
   344				"isReturn": false,
   345				"isInventoryAffectedByReturn": false,
   346				"isVoided": false,
   347				"regularUnitPrice": {
   348					"amount": 0.99
   349				},
   350				"extendedUnitPrice": {
   351					"amount": 0.99
   352				},
   353				"extendedAmount": {
   354					"amount": 0.92
   355				},
   356				"quantity": {
   357					"quantity": 1.87,
   358					"unitOfMeasurement": "POUND"
   359				},
   360				"isWeighted": true,
   361				"isOverridden": false,
   362				"itemDiscounts": [],
   363				"itemTaxes": [],
   364				"surcharges": [],
   365				"isNonSaleItem": false,
   366				"beginDateTimeUtc": {
   367					"dateTime": "2020-11-10T20:10:03.876Z",
   368					"originalOffset": "-08:00"
   369				},
   370				"endDateTimeUtc": {
   371					"dateTime": "2020-11-10T20:10:03.876Z",
   372					"originalOffset": "-08:00"
   373				},
   374				"entryMethod": "KEYED",
   375				"catalogItemCode": "00000000040930",
   376				"isRefused": false,
   377				"operatorBypassApprovals": [],
   378				"fuelSaleInfo": {},
   379				"volume": false
   380			}, {
   381				"id": "8",
   382				"productId": "77001",
   383				"productName": "TARE CODE 1 ITEM",
   384				"departmentId": "1-999-999-002",
   385				"isReturn": false,
   386				"isInventoryAffectedByReturn": false,
   387				"isVoided": false,
   388				"regularUnitPrice": {
   389					"amount": 0.0
   390				},
   391				"extendedUnitPrice": {
   392					"amount": 0.0
   393				},
   394				"extendedAmount": {
   395					"amount": 0.0
   396				},
   397				"quantity": {
   398					"quantity": 1.0,
   399					"unitOfMeasurement": "PIECE"
   400				},
   401				"isWeighted": false,
   402				"isOverridden": false,
   403				"itemDiscounts": [],
   404				"itemTaxes": [],
   405				"surcharges": [],
   406				"isNonSaleItem": false,
   407				"beginDateTimeUtc": {
   408					"dateTime": "2020-11-10T20:10:03.887Z",
   409					"originalOffset": "-08:00"
   410				},
   411				"endDateTimeUtc": {
   412					"dateTime": "2020-11-10T20:10:03.887Z",
   413					"originalOffset": "-08:00"
   414				},
   415				"entryMethod": "AUTOMATIC",
   416				"catalogItemCode": "00000000770010",
   417				"isRefused": false,
   418				"operatorBypassApprovals": [],
   419				"fuelSaleInfo": {},
   420				"volume": false
   421			}, {
   422				"id": "9",
   423				"productId": "4138309072",
   424				"productName": "LACTAID 2% REDUCED FAT MILK",
   425				"departmentId": "1-007-147-104",
   426				"isReturn": false,
   427				"isInventoryAffectedByReturn": false,
   428				"isVoided": false,
   429				"regularUnitPrice": {
   430					"amount": 6.49
   431				},
   432				"extendedUnitPrice": {
   433					"amount": 6.49
   434				},
   435				"extendedAmount": {
   436					"amount": 6.49
   437				},
   438				"quantity": {
   439					"quantity": 1.0,
   440					"unitOfMeasurement": "PIECE"
   441				},
   442				"isWeighted": false,
   443				"isOverridden": false,
   444				"itemDiscounts": [{
   445						"id": "11",
   446						"name": "Prospera Coupon",
   447						"amount": {
   448							"amount": 1.58
   449						},
   450						"discountType": "GENERIC",
   451						"couponId": "748703900110",
   452						"isVoided": false,
   453						"chargebacks": [{
   454								"type": "UNKNOWN",
   455								"typeLabel": "None",
   456								"chargebackAmount": {
   457									"amount": 1.58
   458								}
   459							}
   460						]
   461					}
   462				],
   463				"itemTaxes": [],
   464				"surcharges": [],
   465				"isNonSaleItem": false,
   466				"beginDateTimeUtc": {
   467					"dateTime": "2020-11-10T20:10:07.127Z",
   468					"originalOffset": "-08:00"
   469				},
   470				"endDateTimeUtc": {
   471					"dateTime": "2020-11-10T20:10:07.127Z",
   472					"originalOffset": "-08:00"
   473				},
   474				"entryMethod": "SCANNED",
   475				"catalogItemCode": "00041383090721",
   476				"isRefused": false,
   477				"operatorBypassApprovals": [],
   478				"fuelSaleInfo": {},
   479				"volume": false
   480			}, {
   481				"id": "10",
   482				"productId": "3600050080",
   483				"productName": "KLEENEX ULTRA SFT",
   484				"departmentId": "1-002-320-101",
   485				"isReturn": false,
   486				"isInventoryAffectedByReturn": false,
   487				"isVoided": false,
   488				"regularUnitPrice": {
   489					"amount": 2.49
   490				},
   491				"extendedUnitPrice": {
   492					"amount": 2.49
   493				},
   494				"extendedAmount": {
   495					"amount": 2.49
   496				},
   497				"quantity": {
   498					"quantity": 1.0,
   499					"unitOfMeasurement": "PIECE"
   500				},
   501				"isWeighted": false,
   502				"isOverridden": false,
   503				"itemDiscounts": [],
   504				"itemTaxes": [{
   505						"isVoided": false,
   506						"voided": false,
   507						"id": "TZ4",
   508						"name": "Sales Tax",
   509						"taxType": "TAX_EXCLUSIVE",
   510						"taxableAmount": {
   511							"amount": 2.49
   512						},
   513						"amount": {
   514							"amount": 0.26
   515						},
   516						"isRefund": false
   517					}
   518				],
   519				"surcharges": [],
   520				"isNonSaleItem": false,
   521				"beginDateTimeUtc": {
   522					"dateTime": "2020-11-10T20:10:54.296Z",
   523					"originalOffset": "-08:00"
   524				},
   525				"endDateTimeUtc": {
   526					"dateTime": "2020-11-10T20:10:54.296Z",
   527					"originalOffset": "-08:00"
   528				},
   529				"entryMethod": "SCANNED",
   530				"catalogItemCode": "00036000500806",
   531				"isRefused": false,
   532				"operatorBypassApprovals": [],
   533				"fuelSaleInfo": {},
   534				"volume": false
   535			}, {
   536				"id": "11",
   537				"productId": "4772",
   538				"productName": "CHILE YELLOW",
   539				"departmentId": "1-006-002-012",
   540				"isReturn": false,
   541				"isInventoryAffectedByReturn": false,
   542				"isVoided": false,
   543				"regularUnitPrice": {
   544					"amount": 1.49
   545				},
   546				"extendedUnitPrice": {
   547					"amount": 1.49
   548				},
   549				"extendedAmount": {
   550					"amount": 0.48
   551				},
   552				"quantity": {
   553					"quantity": 0.33,
   554					"unitOfMeasurement": "POUND"
   555				},
   556				"isWeighted": true,
   557				"isOverridden": false,
   558				"itemDiscounts": [],
   559				"itemTaxes": [],
   560				"surcharges": [],
   561				"isNonSaleItem": false,
   562				"beginDateTimeUtc": {
   563					"dateTime": "2020-11-10T20:11:10.660Z",
   564					"originalOffset": "-08:00"
   565				},
   566				"endDateTimeUtc": {
   567					"dateTime": "2020-11-10T20:11:10.660Z",
   568					"originalOffset": "-08:00"
   569				},
   570				"entryMethod": "KEYED",
   571				"catalogItemCode": "00000000047720",
   572				"isRefused": false,
   573				"operatorBypassApprovals": [],
   574				"fuelSaleInfo": {},
   575				"volume": false
   576			}, {
   577				"id": "12",
   578				"productId": "77001",
   579				"productName": "TARE CODE 1 ITEM",
   580				"departmentId": "1-999-999-002",
   581				"isReturn": false,
   582				"isInventoryAffectedByReturn": false,
   583				"isVoided": false,
   584				"regularUnitPrice": {
   585					"amount": 0.0
   586				},
   587				"extendedUnitPrice": {
   588					"amount": 0.0
   589				},
   590				"extendedAmount": {
   591					"amount": 0.0
   592				},
   593				"quantity": {
   594					"quantity": 1.0,
   595					"unitOfMeasurement": "PIECE"
   596				},
   597				"isWeighted": false,
   598				"isOverridden": false,
   599				"itemDiscounts": [],
   600				"itemTaxes": [],
   601				"surcharges": [],
   602				"isNonSaleItem": false,
   603				"beginDateTimeUtc": {
   604					"dateTime": "2020-11-10T20:11:10.673Z",
   605					"originalOffset": "-08:00"
   606				},
   607				"endDateTimeUtc": {
   608					"dateTime": "2020-11-10T20:11:10.673Z",
   609					"originalOffset": "-08:00"
   610				},
   611				"entryMethod": "AUTOMATIC",
   612				"catalogItemCode": "00000000770010",
   613				"isRefused": false,
   614				"operatorBypassApprovals": [],
   615				"fuelSaleInfo": {},
   616				"volume": false
   617			}, {
   618				"id": "13",
   619				"productId": "4889",
   620				"productName": "HERBS CILANTRO",
   621				"departmentId": "1-006-001-075",
   622				"isReturn": false,
   623				"isInventoryAffectedByReturn": false,
   624				"isVoided": false,
   625				"regularUnitPrice": {
   626					"amount": 0.99
   627				},
   628				"extendedUnitPrice": {
   629					"amount": 0.99
   630				},
   631				"extendedAmount": {
   632					"amount": 0.5
   633				},
   634				"quantity": {
   635					"quantity": 1.0,
   636					"unitOfMeasurement": "PIECE"
   637				},
   638				"isWeighted": false,
   639				"isOverridden": false,
   640				"itemDiscounts": [],
   641				"itemTaxes": [],
   642				"surcharges": [],
   643				"isNonSaleItem": false,
   644				"beginDateTimeUtc": {
   645					"dateTime": "2020-11-10T20:11:14.209Z",
   646					"originalOffset": "-08:00"
   647				},
   648				"endDateTimeUtc": {
   649					"dateTime": "2020-11-10T20:11:14.209Z",
   650					"originalOffset": "-08:00"
   651				},
   652				"entryMethod": "KEYED",
   653				"catalogItemCode": "00000000048890",
   654				"isRefused": false,
   655				"operatorBypassApprovals": [],
   656				"fuelSaleInfo": {},
   657				"volume": false
   658			}, {
   659				"id": "14",
   660				"productId": "69923500100",
   661				"productName": "YAKULT PROBIOTIC DRK",
   662				"departmentId": "1-007-130-107",
   663				"isReturn": false,
   664				"isInventoryAffectedByReturn": false,
   665				"isVoided": false,
   666				"regularUnitPrice": {
   667					"amount": 2.99
   668				},
   669				"extendedUnitPrice": {
   670					"amount": 2.99
   671				},
   672				"extendedAmount": {
   673					"amount": 2.99
   674				},
   675				"quantity": {
   676					"quantity": 1.0,
   677					"unitOfMeasurement": "PIECE"
   678				},
   679				"isWeighted": false,
   680				"isOverridden": false,
   681				"itemDiscounts": [],
   682				"itemTaxes": [],
   683				"surcharges": [],
   684				"isNonSaleItem": false,
   685				"beginDateTimeUtc": {
   686					"dateTime": "2020-11-10T20:11:15.517Z",
   687					"originalOffset": "-08:00"
   688				},
   689				"endDateTimeUtc": {
   690					"dateTime": "2020-11-10T20:11:15.517Z",
   691					"originalOffset": "-08:00"
   692				},
   693				"entryMethod": "SCANNED",
   694				"catalogItemCode": "00699235001007",
   695				"isRefused": false,
   696				"operatorBypassApprovals": [],
   697				"fuelSaleInfo": {},
   698				"volume": false
   699			}, {
   700				"id": "15",
   701				"productId": "7515",
   702				"productName": "CRV-5PK FS",
   703				"departmentId": "1-012-001-101",
   704				"isReturn": false,
   705				"isInventoryAffectedByReturn": false,
   706				"isVoided": false,
   707				"regularUnitPrice": {
   708					"amount": 0.25
   709				},
   710				"extendedUnitPrice": {
   711					"amount": 0.25
   712				},
   713				"extendedAmount": {
   714					"amount": 0.25
   715				},
   716				"quantity": {
   717					"quantity": 1.0,
   718					"unitOfMeasurement": "PIECE"
   719				},
   720				"isWeighted": false,
   721				"isOverridden": false,
   722				"itemDiscounts": [],
   723				"itemTaxes": [],
   724				"surcharges": [],
   725				"isNonSaleItem": false,
   726				"beginDateTimeUtc": {
   727					"dateTime": "2020-11-10T20:11:15.521Z",
   728					"originalOffset": "-08:00"
   729				},
   730				"endDateTimeUtc": {
   731					"dateTime": "2020-11-10T20:11:15.521Z",
   732					"originalOffset": "-08:00"
   733				},
   734				"entryMethod": "AUTOMATIC",
   735				"catalogItemCode": "00000000075150",
   736				"isRefused": false,
   737				"operatorBypassApprovals": [],
   738				"fuelSaleInfo": {},
   739				"volume": false
   740			}, {
   741				"id": "16",
   742				"productId": "69923500100",
   743				"productName": "YAKULT PROBIOTIC DRK",
   744				"departmentId": "1-007-130-107",
   745				"isReturn": false,
   746				"isInventoryAffectedByReturn": false,
   747				"isVoided": false,
   748				"regularUnitPrice": {
   749					"amount": 2.99
   750				},
   751				"extendedUnitPrice": {
   752					"amount": 2.99
   753				},
   754				"extendedAmount": {
   755					"amount": 2.99
   756				},
   757				"quantity": {
   758					"quantity": 1.0,
   759					"unitOfMeasurement": "PIECE"
   760				},
   761				"isWeighted": false,
   762				"isOverridden": false,
   763				"itemDiscounts": [],
   764				"itemTaxes": [],
   765				"surcharges": [],
   766				"isNonSaleItem": false,
   767				"beginDateTimeUtc": {
   768					"dateTime": "2020-11-10T20:11:17.886Z",
   769					"originalOffset": "-08:00"
   770				},
   771				"endDateTimeUtc": {
   772					"dateTime": "2020-11-10T20:11:17.886Z",
   773					"originalOffset": "-08:00"
   774				},
   775				"entryMethod": "SCANNED",
   776				"catalogItemCode": "00699235001007",
   777				"isRefused": false,
   778				"operatorBypassApprovals": [],
   779				"fuelSaleInfo": {},
   780				"volume": false
   781			}, {
   782				"id": "17",
   783				"productId": "7515",
   784				"productName": "CRV-5PK FS",
   785				"departmentId": "1-012-001-101",
   786				"isReturn": false,
   787				"isInventoryAffectedByReturn": false,
   788				"isVoided": false,
   789				"regularUnitPrice": {
   790					"amount": 0.25
   791				},
   792				"extendedUnitPrice": {
   793					"amount": 0.25
   794				},
   795				"extendedAmount": {
   796					"amount": 0.25
   797				},
   798				"quantity": {
   799					"quantity": 1.0,
   800					"unitOfMeasurement": "PIECE"
   801				},
   802				"isWeighted": false,
   803				"isOverridden": false,
   804				"itemDiscounts": [],
   805				"itemTaxes": [],
   806				"surcharges": [],
   807				"isNonSaleItem": false,
   808				"beginDateTimeUtc": {
   809					"dateTime": "2020-11-10T20:11:17.887Z",
   810					"originalOffset": "-08:00"
   811				},
   812				"endDateTimeUtc": {
   813					"dateTime": "2020-11-10T20:11:17.887Z",
   814					"originalOffset": "-08:00"
   815				},
   816				"entryMethod": "AUTOMATIC",
   817				"catalogItemCode": "00000000075150",
   818				"isRefused": false,
   819				"operatorBypassApprovals": [],
   820				"fuelSaleInfo": {},
   821				"volume": false
   822			}, {
   823				"id": "18",
   824				"productId": "1740010675",
   825				"productName": "MAHATMA RICE 2LB",
   826				"departmentId": "1-001-630-105",
   827				"isReturn": false,
   828				"isInventoryAffectedByReturn": false,
   829				"isVoided": false,
   830				"regularUnitPrice": {
   831					"amount": 2.79
   832				},
   833				"extendedUnitPrice": {
   834					"amount": 2.79
   835				},
   836				"extendedAmount": {
   837					"amount": 2.79
   838				},
   839				"quantity": {
   840					"quantity": 1.0,
   841					"unitOfMeasurement": "PIECE"
   842				},
   843				"isWeighted": false,
   844				"isOverridden": false,
   845				"itemDiscounts": [],
   846				"itemTaxes": [],
   847				"surcharges": [],
   848				"isNonSaleItem": false,
   849				"beginDateTimeUtc": {
   850					"dateTime": "2020-11-10T20:11:19.857Z",
   851					"originalOffset": "-08:00"
   852				},
   853				"endDateTimeUtc": {
   854					"dateTime": "2020-11-10T20:11:19.857Z",
   855					"originalOffset": "-08:00"
   856				},
   857				"entryMethod": "SCANNED",
   858				"catalogItemCode": "00017400106751",
   859				"isRefused": false,
   860				"operatorBypassApprovals": [],
   861				"fuelSaleInfo": {},
   862				"volume": false
   863			}, {
   864				"id": "19",
   865				"productId": "64523000719",
   866				"productName": "FUD ORIGINAL BACON",
   867				"departmentId": "1-007-188-101",
   868				"isReturn": false,
   869				"isInventoryAffectedByReturn": false,
   870				"isVoided": false,
   871				"regularUnitPrice": {
   872					"amount": 3.99
   873				},
   874				"extendedUnitPrice": {
   875					"amount": 3.99
   876				},
   877				"extendedAmount": {
   878					"amount": 3.99
   879				},
   880				"quantity": {
   881					"quantity": 1.0,
   882					"unitOfMeasurement": "PIECE"
   883				},
   884				"isWeighted": false,
   885				"isOverridden": false,
   886				"itemDiscounts": [{
   887						"id": "11",
   888						"name": "Prospera Coupon",
   889						"amount": {
   890							"amount": 0.83
   891						},
   892						"discountType": "GENERIC",
   893						"couponId": "748703900110",
   894						"isVoided": false,
   895						"chargebacks": [{
   896								"type": "UNKNOWN",
   897								"typeLabel": "None",
   898								"chargebackAmount": {
   899									"amount": 0.83
   900								}
   901							}
   902						]
   903					}
   904				],
   905				"itemTaxes": [],
   906				"surcharges": [],
   907				"isNonSaleItem": false,
   908				"beginDateTimeUtc": {
   909					"dateTime": "2020-11-10T20:11:23.321Z",
   910					"originalOffset": "-08:00"
   911				},
   912				"endDateTimeUtc": {
   913					"dateTime": "2020-11-10T20:11:23.321Z",
   914					"originalOffset": "-08:00"
   915				},
   916				"entryMethod": "SCANNED",
   917				"catalogItemCode": "00645230007193",
   918				"isRefused": false,
   919				"operatorBypassApprovals": [],
   920				"fuelSaleInfo": {},
   921				"volume": false
   922			}, {
   923				"id": "20",
   924				"productId": "4856406002",
   925				"productName": "GUERRERO WHITE CORN TORTILLAS",
   926				"departmentId": "1-001-830-102",
   927				"isReturn": false,
   928				"isInventoryAffectedByReturn": false,
   929				"isVoided": false,
   930				"regularUnitPrice": {
   931					"amount": 1.89
   932				},
   933				"extendedUnitPrice": {
   934					"amount": 1.89
   935				},
   936				"extendedAmount": {
   937					"amount": 1.89
   938				},
   939				"quantity": {
   940					"quantity": 1.0,
   941					"unitOfMeasurement": "PIECE"
   942				},
   943				"isWeighted": false,
   944				"isOverridden": false,
   945				"itemDiscounts": [],
   946				"itemTaxes": [],
   947				"surcharges": [],
   948				"isNonSaleItem": false,
   949				"beginDateTimeUtc": {
   950					"dateTime": "2020-11-10T20:11:25.383Z",
   951					"originalOffset": "-08:00"
   952				},
   953				"endDateTimeUtc": {
   954					"dateTime": "2020-11-10T20:11:25.383Z",
   955					"originalOffset": "-08:00"
   956				},
   957				"entryMethod": "SCANNED",
   958				"catalogItemCode": "00048564060023",
   959				"isRefused": false,
   960				"operatorBypassApprovals": [],
   961				"fuelSaleInfo": {},
   962				"volume": false
   963			}, {
   964				"id": "21",
   965				"productId": "20262800000",
   966				"productName": "SPICE PORK CHORIZO",
   967				"departmentId": "1-017-102-105",
   968				"isReturn": false,
   969				"isInventoryAffectedByReturn": false,
   970				"isVoided": false,
   971				"regularUnitPrice": {
   972					"amount": 3.99
   973				},
   974				"extendedUnitPrice": {
   975					"amount": 3.99
   976				},
   977				"extendedAmount": {
   978					"amount": 5.11
   979				},
   980				"quantity": {
   981					"quantity": 1.281,
   982					"unitOfMeasurement": "POUND"
   983				},
   984				"isWeighted": true,
   985				"isOverridden": false,
   986				"itemDiscounts": [{
   987						"id": "11",
   988						"name": "Prospera Coupon",
   989						"amount": {
   990							"amount": 0.59
   991						},
   992						"discountType": "GENERIC",
   993						"couponId": "748703900110",
   994						"isVoided": false,
   995						"chargebacks": [{
   996								"type": "UNKNOWN",
   997								"typeLabel": "None",
   998								"chargebackAmount": {
   999									"amount": 0.48
  1000								}
  1001							}
  1002						]
  1003					}
  1004				],
  1005				"itemTaxes": [],
