...

Text file src/edge-infra.dev/config/pallets/linkerdctl/controller/loadtesting/air-fryer/README.md

Documentation: edge-infra.dev/config/pallets/linkerdctl/controller/loadtesting/air-fryer

     1# Linkerd Stress Testing
     2
     3The `air-fryer` pallet makes use of Buoyant's [strest-grpc](https://github.com/BuoyantIO/strest-grpc) tool used to stress test the linkerd solution.
     4We have named this pallet `air-fryer` to accompany the `slow-cooker` solution used for load testing.
     5
     6The pallet installs a gRPC server and a gRPC client pod on each node of the cluster. 
     7The `air-fryer` client will make 2000 requests per second to the gRPC servers.
     8This will run until the client pod is removed.
     9
    10## Results
    11
    12Every ten seconds the number of bytes, number of good/bad requests, request latency and jitter will be recorded by the client.
    13To see the output run:
    14
    15```
    16k logs -n air-fryer air-fryer-client-<UUID> air-fryer-client
    17```
    18
    19Please see the example output below:
    20
    21```
    22# sending 2000 GET req/s
    23# time                iter bytes  good/bad   dur  latency min [p95  p99]  max  jitter p95 p99
    242024-03-22T15:34:16Z   0    0.0B    4673/2   10s  L:      0   [  0   1 ]   10  J:     0   0
    252024-03-22T15:34:26Z   1    0.0B    3786/5   10s  L:      0   [  0   1 ]    5  J:     0   0
    262024-03-22T15:34:36Z   2    0.0B       0/6   10s  L:      0   [  0   0 ]    0  J:     0   0
    272024-03-22T15:34:46Z   3    0.0B   17382/1   10s  L:      0   [  0   0 ]    8  J:     0   0
    282024-03-22T15:34:56Z   4    0.0B   18132/0   10s  L:      0   [  0   0 ]    9  J:     0   0
    292024-03-22T15:35:06Z   5    0.0B   18636/0   10s  L:      0   [  0   0 ]    9  J:     0   0
    302024-03-22T15:35:16Z   6    0.0B   18081/0   10s  L:      0   [  0   0 ]    8  J:     0   0
    312024-03-22T15:35:26Z   7    0.0B   17986/0   10s  L:      0   [  0   1 ]   11  J:     0   0
    322024-03-22T15:35:36Z   8    0.0B   18432/0   10s  L:      0   [  0   0 ]   12  J:     0   0
    332024-03-22T15:35:46Z   9    0.0B   18309/0   10s  L:      0   [  0   0 ]    9  J:     0   0
    342024-03-22T15:35:56Z  10    0.0B   18332/0   10s  L:      0   [  0   0 ]   10  J:     0   0
    35```

View as plain text